We have completed ASCAT 2023 Successfully.
The recordings of all sessions of ASCAT 2023 are now available in the YouTube Channel of Cellular Automata India. Click here
Proceedings of ASCAT 2023 has also been scheduled for publication. Please check
  | ||
Early Registration (until January 21, 2023) | :       | 300 USD (General), Rs. 5000/- (Indian) |
Student Registration (until January 21, 2023) | :       | 200 USD (General), Rs. 4000/- (Indian) |
Late Registration (until February 27th) | :       | 400 USD (General), Rs. 6000/- (Indian) |   |   |
  | ||
Account Name | : | CONTINUING EDUCATION CENTRE BESUS |
Account No. | : | 1532010011963 |
Bank Name: | : | PUNJAB NATIONAL BANK |
Branch | : | BESUS BRANCH |
Branch Code | : | 153220 |
IFSC | : | PUNB0153220 |
MICR | : | 700024396 |
SWIFT code | : | PUNBINBBISB |
Address | : | INDIAN INSTITUTE OF ENGINEERING SCIENCE AND TECHNOLOGY, SHIBPUR CAMPUS, P.O. - BOTANIC GARDEN, SHIBPUR, HOWRAH - 711103, WEST BENGAL, INDIA |   |   |
The Organizing Committee of Second Asian Symposium on Cellular Automata Technology (ASCAT 2023) invites local students (M.Tech./M.Sc. students, PhD and Project Scholars) of Indian academic institutes/organizations working in relevant fields to apply for
the fellowship program.
Contact Information |
||
Dr. Sukanya Mukherjee |
Dr. Supreeti Kamilya |
Dr. M Nazma BJ Naskar |