Aims and Scope of the Conference: The symposium aims two-fold: to nurture cellular automata theories and explore cellular automata as technology.
|   | ||
| Early Registration for Author (until January 21, 2024) | :       | 300 USD (General), Rs. 5000/- (Indian) |
| Student Registration for Author(until January 21, 2024) | :       | 200 USD (General), Rs. 4000/- (Indian) |
| Late Registration for Author(until February 27th 2024) | :       | 400 USD (General), Rs. 6000/- (Indian) |   |   |
| Delegate / Participants (until February 27th 2024) | :       | 200 USD (General), Rs. 4000/- (Indian) |   |   |
|   | ||
| Account Name | : | GIAN NITD 2023 |
| Account No. | : | 110147258022 |
| Bank Name: | : | CANARA BANK |
| Branch | : | Durgapur NIT Campus |
| Branch Code | : | 008569 |
| IFSC | : | CNRB0008569 |
| MICR | : | 713015203 |
| SWIFT Code | : | CNRBINBBBFD |
| Address | : | NATIONAL INSTITUTE OF TECHNOLOGY DURGAPUR CAMPUS, M G AVENUE DURGAPUR DURGAPUR WEST BENGAL 713209, INDIA |   |   |
Contact Information |
|
|
Dr. Bibhash Sen |
Dr. Mamata Dalui |