|   | ||
| Early Registration (until January 31st) | :       | 300 USD (General), Rs. 5000/- (Indian) |
| Student Registration (author) | :       | 200 USD (General), Rs. 4000/- (Indian) |
| Indian UG/PG Student Registration* | :       | Rs. 2000/- |
| Late Registration | :       | 400 USD (General), Rs. 6000/- (Indian) |   |   |
|   | ||
| Account Name | : | Director NIT Calicut CCESD |
| Account No. | : | 00000043189409019 |
| Bank Name: | : | State Bank of India |
| Branch | : | NITC Branch |
| IFS | : | SBIN0002207 |
| MICR | : | 673002012 |   |   |
For Indian payments use QR Code
For foreign payments, use bank account details